Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Scrimmage Perth Amboy | . | ||||
(H) | vs Koinonia Academy | . | ||||
(A) | vs Piscataway HS | . | ||||
(A) | vs Perth Amboy | . | ||||
(A) | vs Manville HS | . | ||||
(A) | vs Middlesex HS | . | ||||
(H) | vs South River HS | . | ||||
(H) | vs Spotswood HS | . | ||||
(H) | vs Carteret | . | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs Piscataway Vo-Tech | 64 - 26 W | . | |||
(A) | vs Perth Amboy Tech | . | ||||
(A) | vs South Plainfield HS | . | ||||
(A) | vs Jonathan Dayton HS | . | ||||
(H) | vs Middlesex HS | . | ||||
(A) | vs New Providence HS | . | ||||
(A) | vs South River HS | . | ||||
(A) | vs Spotswood HS | . | ||||
(A) | vs Koinonia Academy | . | ||||
(A) | vs Carteret | . | ||||
(H) | vs St. Thomas Aquinas | . | ||||
(H) | vs Bound Brook HS | Cancelled | . | |||
(H) |
vs Timothy Christian School
GMC Tournament |
36 - 26 W | . | |||
(A) | vs Dunellen HS/Lincoln MS | . |
https://metuchenathletics.bigteams.com