Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Wardlaw-Hartridge School
Wardlaw Hartridge Annual Relay Carnival |
Wardlaw School | . | |||
(H) | vs J.F. Kennedy HS | Metuchen Y.M.C.A. | . | |||
(H) | vs Edison HS | Metuchen Y.M.C.A. | . | |||
(A) | vs Wardlaw-Hartridge School | . | ||||
(H) | vs John P. Stevens H.S. | Metuchen Y.M.C.A. | . | |||
(A) |
vs Colonia HS
600 Main St, Woodbridge, NJ |
Woodbridge Comm Center | . | |||
(H) | vs South Plainfield HS | Metuchen Y.M.C.A. | . | |||
(A) | vs Union HS | Boys and Girls Club Union | . | |||
(A) | vs St. Thomas Aquinas | . | ||||
(A) |
vs West Windsor-Plainsboro S.
Pirate Invitational |
West Windsor Plainsboro South - The Bubble | . | |||
(A) |
vs Jonathan Dayton HS
217 Mountainview Rd, Warren Twsp |
Warren Developmental Center | . | |||
(A) | vs Woodbridge HS | . | ||||
(H) | vs John P. Stevens H.S. | Metuchen Y.M.C.A. | . | |||
(H) | vs Perth Amboy HS | Metuchen Y.M.C.A. | . | |||
(A) |
vs GMC Championships
GMC Championships @ Perth Amboy YMCA |
Perth Amboy YMCA | . |
https://metuchenathletics.bigteams.com