Boys Varsity Spring Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs NJSIAA Group I Individuals
NJSIAA Group Finals |
Toms River Track | . | |||
(H) | vs Spotswood HS | . | ||||
(H) |
vs South Plainfield HS
Tri Meet with Middlesex @ Metuchen |
Metuchen H.S., 400 Grove Ave | . | |||
(A) |
vs Spotswood HS
Tri-Meet with Middlesex |
. | ||||
(H) | vs Carteret | Metuchen H.S., 400 Grove Ave | Postponed | . | ||
(H) | vs Carteret | Metuchen H.S., 400 Grove Ave | Cancelled | . | ||
(A) | vs GMC Relays | . | ||||
(A) | vs GMC Relays | . | ||||
(A) | vs St. Thomas Aquinas | . | ||||
(A) | vs GMC Championships | Old Bridge High School | . | |||
(A) | vs GMC Championships | Postponed | . | |||
(H) | vs J.F. Kennedy HS | Postponed | . | |||
(A) | vs GMC Championships | Old Bridge High School | . | |||
(H) | vs Carteret HS | Metuchen H.S., 400 Grove Ave | Postponed | . | ||
(H) | vs J.F. Kennedy HS | Postponed | . | |||
(H) | vs Carteret HS | Metuchen H.S., 400 Grove Ave | . | |||
(H) | vs J.F. Kennedy HS | . |
https://metuchenathletics.bigteams.com