Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Scrimmage Perth Amboy | Metuchen H.S., 400 Grove Ave | . | |||
(H) | vs Koinonia Academy | Metuchen H.S., 400 Grove Ave | . | |||
(A) | vs Piscataway HS | Metuchen H.S., 400 Grove Ave | . | |||
(A) | vs Perth Amboy | Metuchen H.S., 400 Grove Ave | . | |||
(A) | vs Manville HS | . | ||||
(A) | vs Middlesex HS | 50 - 55 L | . | |||
(H) | vs South River HS | Metuchen H.S., 400 Grove Ave | 65 - 50 W | . | ||
(H) | vs Spotswood HS | Metuchen H.S., 400 Grove Ave | 63 - 54 W | . | ||
(H) |
vs Metuchen Holiday Tournament
Academy Urban Leadership 26 vs. W W-Plainsboro 48 |
. | ||||
(H) |
vs Koinonia Academy
Koinonia Academy 35 vs. Metuchen 54 |
Metuchen H.S., 400 Grove Ave | 54 - 35 W | . | ||
(H) |
vs West Windsor-Plainsboro S.
WW Plainsboro Vs Metuchen |
Metuchen H.S., 400 Grove Ave | 61 - 61 W | . | ||
(H) |
vs Metuchen Holiday Tournament
Koinonia Academy 58 Vs Academy Urban Leadership 46 |
Metuchen H.S., 400 Grove Ave | . | |||
(H) |
vs Metuchen Holiday Tournament
Koinonia Academy Vs WW Plainsboro |
. | ||||
(H) |
vs Metuchen Holiday Tournament
Academy Urban Leadership Vs Metuchen |
Metuchen H.S., 400 Grove Ave | 51 - 35 W | . | ||
(H) | vs Carteret | Metuchen H.S., 400 Grove Ave | 54 - 64 L | . | ||
(A) | vs St. Thomas Aquinas | . | ||||
(H) | vs Piscataway Vo-Tech | Metuchen H.S., 400 Grove Ave | 66 - 52 W | . | ||
(A) |
vs Perth Amboy Tech
457 High Street, Perth Amboy |
. | ||||
(A) | vs South Plainfield HS | Metuchen H.S., 400 Grove Ave | . | |||
(A) | vs Jonathan Dayton HS | . | ||||
(H) | vs Middlesex HS | Metuchen H.S., 400 Grove Ave | 36 - 47 L | . | ||
(A) | vs New Providence HS | . | ||||
(H) |
vs Central Jersey College Prep Charter School
Central Jersey College Prep Charter School |
Metuchen H.S., 400 Grove Ave | Postponed | . | ||
(A) | vs South River HS | . | ||||
(A) | vs Spotswood HS | . | ||||
(A) | vs Koinonia Academy | Metuchen H.S., 400 Grove Ave | . | |||
(H) |
vs Central Jersey College Prep Charter School
Central Jersey College Prep Charter School |
Metuchen H.S., 400 Grove Ave | 76 - 32 W | . | ||
(A) | vs Carteret | . | ||||
(H) | vs St. Thomas Aquinas | Metuchen H.S., 400 Grove Ave | 45 - 75 L | . | ||
(H) | vs South Plainfield HS | 47 - 66 L | . | |||
(H) | vs North Brunswick Township | Metuchen H.S., 400 Grove Ave | Cancelled | . | ||
(H) | vs Bound Brook HS | Metuchen H.S., 400 Grove Ave | Cancelled | . | ||
(H) |
vs Highland Park HS
GMC County Tournament |
Metuchen H.S., 400 Grove Ave | 37 - 36 W | . | ||
(A) |
vs J.F. Kennedy HS
GMC Prelim Round |
. | ||||
(A) | GMC First Round | . | ||||
(A) | vs Dunellen HS/Lincoln MS | . | ||||
(H) | vs Roselle Park HS | Metuchen H.S., 400 Grove Ave | 49 - 51 L | . | ||
(H) | vs North Brunswick Township | Metuchen H.S., 400 Grove Ave | 52 - 74 L | . | ||
(A) |
vs Academy Charter HS
NJSIAA Tournament @ St Rose HS |
Saint Rose | 51 - 45 W | . | ||
(A) |
vs Florence Twp. Memorial H.S.
NJSIAA Tournament |
. |
https://metuchenathletics.bigteams.com